General
12 GHz | |
Frequency Range | 12.20 -12.70GHz |
Radio access method | TDD/ WiFi 802.11ac 2×2 MIMO |
Radio transmit power | +17 dBm |
Channel sizes | Multiple, 802.11ac up to and including 80 MHz |
Modulation | Multiple, 802.11ac |
Sector throughput | Scalable by number of 802.11ac channels |
Range | Typical range information for a given site to be supplied on request. |
Access Point (AP)
AP Antenna** gain, min dBi | 10 |
Network interfaces | 1000BaseT Ethernet |
Power Consumption per AP | 40 W Typical |
Power Input Requirement | Optional 100-240V AC converter |
AP dimensions (inches) | 13x13x4 |
Remote Terminal (RT)
Antenna** gain, min dBi | 0.3m dish: 29 |
Network interfaces | 1000BaseT |
Power Consumption per RT | 40 W Typical |
Power Input Requirement | Optional 100-240V AC converter |
RT Throughput (DL+UL) | WiFi 802.11ac up to 800 Mbps |
RT dimensions (inches) (excluding dish antenna) | 7x7x4 |
Standards Compliance
Radio | Part 101.139 |
Datasheet is preliminary and all specifications are subject to change.
** Antenna performance figures shown are targets.